InstaMark Fast and Portable Dual Laser Engraver Technical Specifications
| Laser Information | laser Power | 2W | 10w |
| Laser Type | Fiber Laser | Diode Laser | |
| Wavelength | 1064nm | 455nm | |
| Cool Method | Air Cooling | ||
| Marking Information | Working Area | 100*100mm | |
| Focal Length | 170mm | ||
| Mark Speed | 7000mm/s | ||
| Mark Depth | 0.015-0.5mm (depending on material differences) | ||
| Motion Accuracy(Min Line-width) | 0.001-0.03mm (depending on the material) | ||
| Laser Spot Size(Min Character) | 0.2mm (depending on material difference) | ||
| Work Support |
Lifting Method | Electric lift | |
| Focus Method | Dual Red Light Focusing | ||
| Connect Method | Computer -USB; Mobile phone- WIFI | ||
| Software Language | Computer: Chinese/English/German/French/Russian/Arabic/Japanese/Korea | ||
| Mobile phone: Chinese, English | |||
| Support File Formats | PLT/DXF/AI/SVG|JPG/GIF/BMP/PNG, etc | ||
| Supported Software | Lightburn | ||
| Support System Types | Windows/MacOS/Android/iOS | ||
| Contig Information | Laser Device | ldeeda | |
| Galvanometer | 2BTK | ||
| Control Card | ADD Mark | ||
| Field Lens | JGZ | ||
| Power Supply | MW | ||
| Computer | -- | ||
| Standard Contiguration | Focusing sheet / Calibrate paper / U Disk / goggles /Straightedge/ He wrench /Positioning strip/Data line/Power line |
||
| Optional | Rotating fixture | ||
| General Information | Max. Machine Input Power | DC(24V, 5A) | |
| Power Adapter Input Voltage | AC(100-240V, 50-60Hz) | ||
| Product Weight | 10.58 lb (4.8kg) | ||
| Product Dimensions | 8.00" × 9.84" × 12.68"(203mm × 250mm × 322mm) | ||
| Safety Certification | Class 4 Laser Safety | ||
